MAN&TEL Microwave Communication Trainer (5.8GHz) MW-5000
Features
Allowing students to train themselves in microwave components design and manufacturing & measuring by using Passive and Active devices and program at 5.8GHz. For these experiment, standard devices and specification & documents are supplied with software program as reference.
- Communication using the Microwave system
- Measurement in Microwave system
- FSK Modulation & Demodulation in Microwave band
- File transfer and data transmission at 5.8GHz
- Understanding of the microstrip line design theory
- Understanding of the basic theory of microwave devices
- Design and simulation of Microwave devices
- Experiments in manufacturing and measurement of Microwave devices.
- Signal Generator and Spectrum Analyzer can be used for measuring the wave form of manufacturing by students.
MW-5000 Application Program
- Communication software : Microwave Communication Program V1.0
- Design Simulator : Ansoft Designer SV
SKU: Microwave
Category: Salon Store, MAN & TEL
| 1) General Specification | |
| Frequency band | 5.75[GHz] ~ 5.85[GHz] |
| Modulation | FSK |
| Bit rate | 4800 ~ 14400[bps] |
| Output power | + 4.5 [dBm] Max |
| Impedance | 50 [ohm] |
| Substrate material | TLY-5A-0200-CH/CH |
| PCB thickness | 0.508 [mm] |
| Dielectric constant | 2.17 |
| 2) Module Specification | ||
| Low Noise Amplifier | Frequency band | 5.75~5.85 [GHz] |
| Gain | 26 [dB] | |
| Noise Figure | 2.5 [dB] | |
| Power Divider | Type | 2-way, Wilkinson |
| Frequency band | 5.7~5.9 [GHz] | |
| Return loss | 14 [dB] | |
| Band Pass Filter(5.7GHz) | Type | Edge-coupled |
| Center Frequency | 5.7 [GHz] | |
| Return loss | 14 [dB] | |
| Insertion loss | 0.5 [dB] | |
| Band Pass Filter (5.8GHz) | Type | Edge-coupled |
| Center Frequency | 5.8 [GHz] | |
| Return loss | 10 [dB] | |
| RF Amplifier | Frequency band | 5.75 ~ 5.85 [GHz] |
| Gain | 14 ± 1 [dB] | |
| Input | -5 [dBm] | |
| Antenna | Type | YAGI (PCB type) |
| (Transmitting & Receiving) | Center Frequency | 5.8 [GHz] |
| Gain | 9 [dBi] | |
| VSWR | 1.5:1 |
MW-5000 Components
| FSK Modulator | 1EA |
| FSK Demodulator | 1EA |
| RF Amplifier | 3EA |
| Detector | 2EA |
| Band Pass Filter 5.7GHz | 1EA |
| Band Pass Filter 5.8GHz | 1EA |
| Power Divider | 1EA |
| Low Noise Amplifier | 1EA |
| Yagi Antenna | 2EA |
| DC Power Adaptor | 2EA |
| DC Power Cable | 2EA |
| RS-232C Cable | 2EA |
| RF Cable | 3EA |
| Carriage bag | 1EA |
| Antenna Cable | 2EA |
| Antenna Supporter | 2Set |
| SMA Adaptor | 7EA |
| 50 ohm Terminator | 1EA |
| Software program | 1EA |
| Textbook | 1EA |
| Answer sheet (Included in CD) | 1EA |
| Program CD | 1EA |
