CNC Machining Center XH713G
Features
SKU: CNC
Category: Engine Store (Main Engine/Generator and others Engine Store), Machining Center
| Machine Model | XH713G |
| Project | Basic parameters |
| Workbench size (width × length | 330×920mm |
| Workbench maximum load | 300kg |
| T-slot (width × number of slots × slot spacing) | 14×3×100mm |
| X-axis travel (table movement) | 650mm |
| Y-axis travel (table movement) | 400mm |
| Z-axis travel (headstock movement) | 500mm |
| Spindle end to table distance | 100~600mm |
| Spindle center to column surface distance | 445mm |
| Spindle taper taper number | ISO40 |
| Tool specification | BT40 |
| Spindle speed range | 100~8000/10000r/min |
| Cutting feed rate (X, Y, Z) | 1-15000mm/min |
| Fast moving speed (X, Y, Z) | 24000mm/min |
Main motor power | 7.5kW/11kW |
| Spindle torque | 47nm/70nm |
| Positioning accuracy (full length) | ±0.006mm |
| Repeatability | ±0.004mm |
| Machine tool electrical capacity | 15kVA |
| Machine size (length x width x height) | 211×204×205cm |
| Machine box size (length x width x height) | 222×213×222cm |
| Machine net weight / gross weight | 3000kg/3500kg |
| The standard configuration | Optional |
|
|
